Dianomi Cohorts leverage over 20 years of experience in the financial services industry to identify the most effective product categories for various content. These cohorts enable large-scale targeted advertising without using personal data, allowing marketers to engage with their audiences in a privacy-first manner without needing user identities.
Our cookieless targeting uses contextual data collected from our direct integrations with publishers. We analyse which ad units and pages are generating the highest engagement for a specific ad topic. We then apply our contextual data of the page to ensure the highest levels of relevance and interest, which enables advertisers to reach and influence highly-engaged audiences.
Dianomi Cohorts can be custom-built for advertisers and designed for individual campaigns to achieve specific goals. In addition to their personalized Custom-Created Cohorts, we offer a range of established Preset Cohorts.
Cohorts are primarily probabilistic and built with a strong foundational level of deterministic data.
Dianomi can also create exclusive customized cohorts for our clients, giving advertisers the ability to target specific audiences and goals. These personalized Custom-Created Cohorts are bespoke and therefore only available to that individual client.
There is no cost for targeting Cohorts but we would advise increasing native CPC or video CPM by 25% to ensure that your ad is shown when a Cohort is identified.
Cohorts are available to all clients but your Account Manager may need to enable access.
One Cohort per Campaign
We recommend only using one Cohort per Campaign. There is no way to report by Cohort by Campaign.
Financial Intent | Users that have shown interest in financial themed content |
Institutional & Professional Investors | Users whose online behaviour is likely of those who work in investing professionally within discretionary wealth, asset management, pension funds, insurance asset owners and portfolio decision-makers |
Institutional Investors | Users whose online behaviour is likely of those who work in institutional investing professionally |
Financial Advisers | Users whose online behaviour is likely of users who provide financial advice to clients |
Self-Directed Investors | Users whose online behaviour is likely of those engaged in making financial planning decisions and executing themselves |
Retirement Seekers | Users whose online behaviour is likely of those that are approaching retirement age or those engaging in planning for it |
HNWI & Affluent | Users and environments where highly affluent audiences have been identified and index more frequently |
Traders | Users showing interest and engagement in stocks, shares, crypto, forex or commodities tradingĀ |
Commodities | Users showing interest and engagement with commodities |
Chemicals | Users showing interest and engagement with the chemical industry |
Energy | Users showing interest and engagement with the energy industry |
Private Markets | Users interested in private markets, private credit, private equity and venture capital |
Fixed Income and Bond Investors | Users interested in bonds and fixed income products |
Credit Card Intender | Users interested in private markets, private credit, private equity and venture capital |
Interest Rates | Users whose online behaviour is that of someone who is interested in interest rate movements, including policy changes, economic factors, types of interest rates, and their impacts on different financial instruments and personal finance |
ETF Investors | Users whose online behaviour is likely of someone actively interested in and seeking information on Exchange Traded Funds (ETFs) |
Commercial Property Investment | Users whose online behaviour is indicative of someone who is interested in commercial property investment either personally or through available funds and REITs |
Residential Property Investment | Users whose online behaviour is indicative of someone who is interested in residential property investment either personally or through available funds |
Academic & NGO | Users showing interest and engagement with academia or NGO sector |
C-Suites & Enterprise Decision Makers | Users whose job description includes C Level, director, founder or decision-making or whose online behaviour is likely of users who take enterprise level decisions |
Executive Education | Users whose online behaviour is likely of those who are pursuing executive education programs (including MBAs, other Masters, Diplomas & Graduate Certificates) |
Finance, Banking & Legal | Users showing interest and engagement with the finance, banking or legal industries |
Insurance Professionals | Users whose online behaviour is likely of those who work in the B2B insurance industry professionally |
IT Decision Makers | Users whose online behaviour is likely of users who take decisions on software and technology solutions for businesses |
Journalism & Media | Users showing interest and engagement with journalism and media industries |
Legal | Users showing interest and engagement with legal industry content |
Public Admin & Government | Users showing interest and engagement with public administration or government |
SMB Owners and Decision Makers | Users whose online behaviour is likely of those working at a small or medium sized business and in a leadership position |
Sustainability | Users who have consistently consumed content around sustainability and pages with sustainability content |
Auto Intenders | Users engaging in content mapped to intention to purchasing a vehicle |
Fashionistas | Users showing interest and engagement in fashion, trends and fashion products |
Health, Fitness & Wellness | Users showing interest and engagement in health, fitness & wellness |
Luxury Lifestyle | Audiences engaging with premium and luxury lifestyle content |
Technology Enthusiasts | Users showing interest and engagement in technology and technology products |
Young Adults | Users showing interest and engagement with content aimed at younger audiences |
Business Travel | Users showing interest and engagement in business travel and business travel products and services |
Family Travel | Users showing interest and engagement in family travel and family travel products and services |
Luxury Travel | Users showing interest and engagement in high end travel and luxury travel products and services |
This can be applied to all of the above Cohorts
Machine Learning Expansion | This cohort enables your campaign to reach additional audiences that are engaging with your ad. Each contextual environment is analysed by our algorithms, wherever your campaign is engaged with, the ML Algorithm will seek more impressions that look like will provide a similar performance. This cohort is particularly useful for CPC based campaigns |
Approval of all campaigns and types of ads that Dianomi will not approve